Grading Scrapers
Return your driveway or roadway to like new condition.The Rhino grading scraper cuts material from high spots and deposits it in the low spots, leveling the surface. Available in widths of 60", 72", and 84", this scraper will fit your needs with a minimum number of passes over the surface.
Designed for economical use, the grading scraper only requires 30-50 HP, depending on model. Additionally, heat treated shanks with replaceable hardened tips that can rip down 2-3/8" are standard on every Rhino Grading Scraper!
The offset angled blades use 1/2" x 6" cutting edges that are reversible and replaceable for long life, and the 13-3/4" tall side panels allow for large volume movement of loose material. Full length replaceable wear skids are standard for long life in tough conditions!
Features and Benefits
- Smooths Gravel Driveways, Roadways, and Parking Lots Moving Material from High Spots to Low.
- Two Replaceable, Offset Angle Blades for Longer Life.
- CAT 1 Quick Hitch Compatible.
- Tall Side Panels Move Lots of Material Without Leaving Spillage.
Who Should Buy
- Estate
- Farm
- Ranch
- Landscaping
- Light Commercial
Warranty
Industry-leading toughness. Industry-leading warranty.Rhino products are built to take on whatever you can throw at them. But if something should break, you’ll be glad to know our warranties are just as strong. See your local Rhino dealer for complete details.
Full Machine Warranty
Year
Specifications
GS60 | GS72 | GS84 | HDGS84 | HDGS96 | |
Hitch | 3 pt CAT 1 & CAT 1 QH | 3 pt CAT 1 & CAT 1 QH | 3 pt CAT 1 & CAT 1 QH | CAT 1 & CAT 2 QH | CAT 1 & CAT 2 QH |
Working Width | 60'' | 72'' | 84'' | 84'' | 96'' |
Overall Width | 65 3/16'' | 77 3/16'' | 89 3/16'' | 90'' | 102'' |
Overall Height | 31 1/2'' | 31 1/2'' | 31 1/2'' | 34 7/16'' | 34 7/16'' |
Overall Length | 49 1/2'' | 49 1/2'' | 49 1/2'' | 54 7/16'' | 54 7/16'' |
Box Height | 13 3/4'' | 13 3/4'' | 13 3/4'' | 15 7/8'' | 15 7/8'' |
Side Panel Thickness | 3/16'' | 16-Mar | 3/16'' | 3/16'' | 3/16'' |
Front Frame Beam | 4'' x 4'' x 5/16'' Wall | 4'' x 4'' x 5/16'' Wall | 4'' x 4'' x 5/16'' Wall | 4'' x 4'' x 3/8'' Wall | 4'' x 4'' x 3/8'' Wall |
Rear Frame Beam | 2 1/2'' x 2 1/2'' x 3/16'' Wall | 2 1/2'' x 2 1/2'' x 3/16'' Wall | 2 1/2'' x 2 1/2'' x 3/16'' Wall | 4'' x 4'' x 1/4'' Wall | 4'' x 4'' x 1/4'' Wall |
Skid Shoe | 3/8'' x 2 1/2'' x 46¾'' long | 3/8'' x 2 1/2'' x 46¾'' long | 3/8'' x 2 1/2'' x 46¾'' long | 1/2'' x 2- 1/2 x 52'' long | 1/2'' x 2- 1/2 x 52'' long |
Scarifier Shanks | 3 with Dimpled-on Hardened Tips | 3 with Dimpled-on Hardened Tips | 3 with Dimpled-on Hardened Tips | 3/4'' x 2-1/2'' x 19 1/8'' 4 holes, Heat Treated Plow Point | 3/4'' x 2-1/2'' x 19 1/8'' 4 holes, Heat Treated Plow Point |
Number of Shanks | 4 | 6 | 6 | 6 | 8 |
Cutting Edge | 1/2'' x 6'' bolt-on,replaceable,reversible heat treated | 1/2'' x 6'' bolt-on,replaceable,reversible heat treated | 1/2'' x 6'' bolt-on,replaceable,reversible heat treated | 1/2'' x 6'' bolt-on,replaceable,reversible heat treated | 1/2'' x 6'' bolt-on,replaceable,reversible heat treated |
Cutting Edge Angle | 6 Degrees | 6 Degrees | 6 Degrees | 6 Degrees | 6 Degrees |
Cutting Edge Spacing | 20 3/16'' | 20 3/16'' | 20 3/16'' | 20 5/16'' | 20 5/16'' |
Tractor HP | 50 -2WD 40 - FWA | 50 -2WD 40 - FWA | 50 -2WD 40 - FWA | 90 - 2WD 72 - 4 WD | 90 - 2WD 72 - 4 WD |
Approximate Weight (lbs) | 500 Lbs. | 571 Lbs. | 642 Lbs. | 750 | 828 |
Financing
Check Out Great Financing Options From RhinoIt's never been easier to own a Rhino with retail financing plans through participating U.S. dealers. Contact your local Rhino dealer for details.
See All Financing Options